- Our in-house exhibitions 2019
Dates:
| March 27th, 2019 | Biròstraße 9, 1230 Vienna |
| March 28th, 2019 | Kärntnerstraße 303, 8054 Graz |
| April 10th, 2019 | Römerstraße 14, 6065 Thaur near Innsbruck |
| April 11th, 2019 | Gewerbepark Wagram 6, 4061 Pasching near Linz |
Program:
| 13.00 - 14.00 | Meet and greet with buffet |
| 14.00 - 14.45 | Presentation 1.1 + 1.2 |
| 14.45 - 15.00 | Break |
| 15.00 - 15.45 | Presentation 2.1 + 2.2 |
| 15.45 - 16.00 | Break |
| 16.00 - 16.45 | Presentation 3.1 + 3.2 |
| from 16.45 | Leisurely exchange of information with buffet |
Presentations:
| Presentation 1.1 | Honeywell: What to consider when using A2L refrigerants |
| Presentation 1.2 | Bitzer: Conversion of R404A/R507A systems - step by step |
| Presentation 2.1 | Dixell: HACCP monitoring in refrigeration technology |
| Presentation 2.2 | Forstner: Benefits and energy saving potential when using a heat recovery system |
| Presentation 3.1 | Danfoss: Refrigeration systems with maximum energy efficiency by using electrically controlled expansion valves |
| Presentation 3.2 | Kellner: Noise emissions from air conditioning systems and heat pumps |
Exhibitors & lecturers: